AS EXAMINATION - GRADE A PERCENTAGE (2006 - 2011)

Thu, 2 Feb 2012
Lodge International School
AS Examination - Analysis of Grade A % (2006 - 2011)

Subject 2006 2007 2008 2009 2010 2011
Art & Design 0.0 0.0 0.0 0 0.0 0.0
Biology 0.0 43.0 33.0 21.4 53.0 31.8
Business Studies 0.0 25.0 22.0 50.0 0.0 14.3
Chemistry 14.0 20.0 30.0 47.1 50.0 41.38
Economics 0 30.0 29.0 42.9 50.0 33.3
Geography - - - - - 20.0
English Lang 8.0 8.0 36.0 13.3 0.0 0
Law 0.0 0.0 25.0 0.0 0.0 0
Mathematics 33.0 45.0 50.0 68.4 68.0 68.0
Physics 25.0 20.0 43.0 25.0 60.0 52.6
Thinking Skills 10.0 17.0 13.0 29.4 22.0 60.0
Psychology - - - - - 14.3
Total 11.0 23.0 29.0 34.2 44.2 42.55
Straight AS 0 1 1 3 4 8
Total Students 13 20 20 27 27 37
% Straight AS 0% 5% 5% 11% 15% 21.62